Product Description
1.Product Introduction
2.Product Specification
| Item# | Description | Specification(mm) | Material | MOQ | Printing | Sets/Ctn | Carton Size(cm) | Volume cbm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bottom | Height | L | W | H | |||||||
| CB-64 | 64 oz Chicken Bucket W/Lid | 168 | 139 | 123 | 320gsm Paper w/Double PE Coated | 30000 | 4 colors | 300 | 52 | 35.5 | 69 | 0.127 |
| CB-85 | 85 oz Chicken Bucket W/Lid | 189 | 147 | 149 | 380gsm Paper w/Double PE Coated | 30000 | 4 colors | 300 | 58 | 40 | 58 | 0.135 |
| CB-130 | 130 oz Chicken Bucket W/Lid | 187 | 146 | 193 | 380gsm Paper w/Double PE Coated | 30000 | 4 colors | 300 | 58 | 39 | 72.5 | 0.164 |
| CB-150 | 150 oz Chicken Bucket W/Lid | 216 | 160 | 166 | 380gsm Paper w/Double PE Coated | 12000 | 4 colors | 120 | 66 | 23 | 67 | 0.102 |
| CB-170 | 170 oz Chicken Bucket W/Lid | 220 | 163 | 209 | 380gsm Paper w/Double PE Coated | 12000 | 4 colors | 120 | 68.5 | 24 | 67 | 0.11 |
3.Product Feature And Application
| Project Name | Project Description |
|---|---|
| Item | Paper Fried Chicken Bucket |
| Volume | 46oz, 85oz, 130oz, 150oz,170oz |
| Matching Lid | PP flat lid, paper lid |
| Color | Kraft Brown or white |
| Printing | Offset printing, or Flexo printing |
| Coated | PE or PLA |
| Usage | cinema, KTV, snack city, hotel |
| Logo | Acceptable |
| OEM/ODM | Welcomed |
| Sample | Free ( freight collect) |
| Certification | FSC, SGS,BRC |
| Advantage | Food grade paperboard |
| Feature | 1. Disposable |
| 2. Eco-friendly | |
| 3. Recycled | |
| 4. Suitable for hot and cold foods | |
| 5. Variety of sizes | |
| 6. Leak and grease resistant |
3.Product Feature And Application
4.Product Details



[su_posts template="templates/single-post.php" id=5760]














