Product Description
1.Product Introduction
2.Product Specification
| Item No. | Product Size | MOQ for blank | Qty/Ctn | Outer Carton Size | CBM | |||
|---|---|---|---|---|---|---|---|---|
| mm | volume | L | W | H | ||||
| BT-051-2# | 215*77,200*70,25 | – | 50,000 | 400 | 36 | 34 | 45.5 | 0.0557 |
| BT-051-3# | 150*105,137*90,25 | – | 50,000 | 400 | 44.5 | 35.5 | 32.5 | 0.0513 |
| BT-051-5# | 175*120,162*105,25 | – | 50,000 | 400 | 50.5 | 33.5 | 37.5 | 0.0634 |
| BT-051-7# | 205*128,192*113,25 | – | 50,000 | 300 | 43.5 | 33.5 | 40.5 | 0.059 |
| BT-051-9# | 220*135,207*120,25 | – | 50,000 | 300 | 46 | 34 | 42.5 | 0.0665 |
| LID-1-051-2# | 225*86*30 | – | 50,000 | 400 | 47 | 47 | 19 | 0.042 |
| LID-1-051-3# | 159*114*30 | – | 50,000 | 400 | 39 | 33 | 24 | 0.0309 |
| LID-1-051-5# | 182*128*30 | – | 50,000 | 400 | 38 | 33 | 27 | 0.0339 |
| LID-1-051-7# | 212*136*30 | – | 50,000 | 300 | 45 | 22.5 | 28 | 0.0284 |
| LID-1-051-9# | 225*140*30 | – | 50,000 | 300 | 52 | 24 | 29.5 | 0.0368 |
| BT-051-500 | 175*120,155*100,37 | 500ml | 50,000 | 400 | 49.5 | 38.5 | 37 | 0.0705 |
| LID-1-051-5# | 182*128*30 | – | 50,000 | 400 | 38 | 33 | 27 | 0.0339 |
| BT-051-750 | 205*150,183*130,37 | 750ml | 50,000 | 300 | 44.5 | 34 | 47 | 0.0711 |
| LID-1-051-10# | 214*160*25 | – | 50,000 | 300 | 50 | 23 | 30 | 0.0345 |
| BT-051-1000 | 205*153,183*130,45 | 1000ml | 50,000 | 300 | 43.5 | 42.5 | 48 | 0.0887 |
| LID-1-051-10# | 214*160*25 | – | 50,000 | 300 | 50 | 23 | 30 | 0.0345 |
3.Product Feature And Application
| Project Name | Project Description |
|---|---|
| Item | Sushi box |
| Volume | 2#,3#,5#,7#,9#10# |
| Matching Lid | PET,OPS |
| Color | Kraft Brown or white |
| Printing | Offset printing |
| Coated | PE |
| Usage | sushi, salads, fruits, small cakes'restaurants, hotels, cake shops |
| Logo | Acceptable |
| OEM/ODM | Welcomed |
| Sample | Free ( freight collect) |
| Certification | FSC, SGS, BRC |
| Advantage | Food grade paperboard |
| Feature | 1. Disposable |
| 2. Eco-friendly | |
| 3. Recycled | |
| 4. Suitable for hot and cold foods | |
| 5. Variety of sizes | |
| 6. Leak and grease resistant |
4.Product Details




















